| 751 | Book - McGraw.Hill.SAP.NetWeaver.Portal.Technology.The.Complete.Reference.Jun.2008-BBL.pdf |
| 752 | Book - SAP BI 201 Interview Questions.pdf |
| 753 | Book - SAP BW Certification.pdf |
| 754 | Book - Wiley the Data Warehouse ETL toolkit.pdf |
| 755 | BOU310 - BusinessObjects XI 3.03.1 Universe Design.pdf |
| 756 | BOW310 - BusinessObjects Web Intelligence XI 3.03.1 - Report Design.pdf |
| 757 | BOW310 - Interactive Analysis Report Design I.pdf |
| 758 | BOW320 - BusinessObjects Web Intelligence XI 3.03.1 - Advanced Report Design.pdf |
| 759 | BOX310 - SAP BusinessObjects Dashboards 4.0 (Core).pdf |
| 760 | BOX310 - SAP BusinessObjects Dashboards 4.0 Core.pdf |
You can read any of the above book to gain knowledge in the specified title of the book. You can leave a message to get more information about each course.
No comments:
Post a Comment